PLCB Stores That Carry Nissley Wines
Seven of our wines can be purchased at certain Wine and Spirits Stores that are run by the Pennsylvania Liquor Control Board. Availability depends on the particular wine. Five wines are available in Region 2, which is central PA. One more wine is limited to the PA Preferred program.
For availability at your local store, please call the store itself. Or use the handy Wine Locator on the PLCB website www.finewineandgoodspirits.com. If your county is on the list, but your local store does not carry the wine, you might ask the Store Manager or Wine Specialist if it can be ordered. Giving them the PLCB Code # will be helpful.
When you visit a PLCB Store, look for Nissley Wines in the “Pennsylvania Wines” section. Prices are comparable to the prices in our own shops, except that the PLCB does not offer quantity discounts, their promotional offers will not be the same as ours, and price changes might not coincide precisely.
NISSLEY WINES AVAILABLE IN PLCB STORES
Wine Name | PLCB Code # | Availability |
---|---|---|
Fantasy sweet rosé | 7777 | PLCB Region 2 (Includes many stores in 34 counties) |
Naughty Marietta semi-dry red | 0087 | PLCB Region 2 (Includes many stores in 34 counties) |
Niagara sweet white (with punch recipe on label) | 3560 | PLCB Region 2 (Includes many stores in 34 counties) |
Rhapsody in Blue® semi-dry white | 5852 | PLCB Region 2 (Includes many stores in 34 counties) |
Spicy Red sweet red, with natural flavorings added (serve hot in a mug, or over ice as a quick Sangria) | 7108 | PLCB Region 2 (Includes many stores in 34 counties) |
Grapeful Red sweet red | 6916 | PLCB Region 2 (Includes many stores in 34 counties) |
Masquerade semi-sweet white | 2243 | PLCB Region 2 (Includes many stores in 34 counties) |
PLCB REGION 2
PLCB stores in these counties are likely to have Fantasy, Naughty Marietta, Niagara, Rhapsody in Blue, Spicy Red, Grapeful Red and Masquerade
Berks
Bradford
Carbon
Clinton
Columbia
Cumberland
Dauphin
Franklin
Fulton
Juniata
Lackawanna
Lancaster
Lebanon
Lehigh
Luzerne
Lycoming
Mifflin
Monroe
Montour
Northampton
Northumberland
Perry
Pike
Potter
Schuylkill
Snyder
Sullivan
Susquehanna
Tioga
Union
Wayne
Wyoming
York
Note: If your county is not on the list, your local store will not be able to get the wine for you. Please see our Shipping page. (We ship within PA only.)
PA PREFERRED PROGRAM *
These PLCB Stores are likely to have Grapeful Red in addition to Fantasy, Naughty Marietta, Rhapsody in Blue, Niagara, and Spicy Red.
Store # | Address | Phone/Fax |
---|---|---|
3614 | Hawthorne Square Shopping Center 2076 Fruitville Pike Lancaster, PA 17601 | Phone: 717-519-4300 Fax: 717-519-4304 |
2102 | West Shore Plaza 1200 Market St. Lemoyne, PA 17043 (West of Harrisburg) | Phone: 717-731-7143 Fax: 717-731-7110 |
3607 | Shoppes at Kissel Village 1020 Lititz Pike Lititz, PA 17543 | Phone: 717-626-2326 |
2211 | Hershey Square Shopping Center 1158 Mae St. Hummelstown, PA 17036 (East of Harrisburg) | Phone: 717-534-2494 Fax: 717-533-1545 |
6707 | Eastern Boulevard Shopping Center 2414 Eastern Blvd. York, PA 17402 | Phone: 717-755-9922 Fax: 717-600-0822 |
2210 | Kmart Shopping Center 5070 Jonestown Rd. Harrisburg, PA 17112 | Phone: 717-671-0435 Fax: 717-671-0597 |
2215 | The Point Shopping Center 4227 Union Deposit Rd. Harrisburg, PA 17111 | Phone: 717-558-6485 Fax: 717-558-6488 |
3611 | 1575 S. Market St. Suite 109 Elizabethtown, PA 17022 | Phone: 717-367-1210 |
3603 | Columbia Shopping Center 36 S. 18th St. Columbia, PA 17512 | Phone: 717-684-2659 |
3609 | Mount Joy Square 921 E. Main St. Mount Joy, PA 17552 | Phone: 717-653-9184 |
* Under this program, distribution is limited to ten PLCB stores, chosen by us and subject to approval by PLCB. All stores we selected are within 30 miles of the winery. The program began mid-year 2013. It provides an opportunity to distribute some of our wines on a limited basis, requiring smaller production quantities.
Grocery Stores
* It is recommended that you call (ask for the wine department) to ensure that the specific store is currently stocking the wine you would like to purchase.
Wegmans
Store | Address | Phone |
---|---|---|
Harrisburg | 6416 Carlisle Pike, Ste 2000, Mechanicsburg, PA 17050 | Phone: 717-791-4500 |
Concordville | 100 Applied Bank Blvd., Glen Mills, PA 19342 | Phone: 484-785-9900 |
Downingtown | 1056 East Lancaster Ave. Downingtown, PA 19335 | Phone: 610-518-7800 |
Collegeville | 600 Commerce Drive, Collegeville, PA 19426 | Phone: 484-902-1500 |
King Of Prussia | One Village Drive, King Of Prussia, PA 19406 | Phone: 484-690-3500 |
Malvern | 50 Foundry Way, Malvern, PA 19355 | Phone: 484-913-9600 |
At these locations you can find:
Rhapsody in Blue
Naughty Marietta
Spicy Red
Niagara
Fantasy
Grapeful Red
Weis Markets
Store | Address | Phone |
---|---|---|
York | 2400 East Market Street, York, PA 17402 | Phone: 717-757-5942 |
York | 2160 White Street, York, PA 17404 | Phone: 717-845-1013 |
York | 1800 Roosevelt Avenue, York, PA 17404 | Phone: 717-767-2649 |
York | 2065 Springwood Road, York, PA 17402 | Phone: 717-848-2257 |
Hanover | 1424 Baltimore Street, Hanover, PA 17331 | Phone: 717-637-0700 |
Lancaster | 1700A Fruitville Pike, Lancaster, PA 17601 | Phone: 717-397-8127 |
Lititz | 740 South Broad Street, Lititz, PA 17543 | Phone: 717-626-7865 |
Ephrata | 331 North Reading Road, Ephrata, PA 17522 | Phone: 717-733-9089 |
Willow Street | 2600 Willow Street Pike, Suite 5, Willow Street, PA 17584 | Phone: 717-464-9480 |
Mechanicsburg | 5140 Simpson Ferry Road, Mechanicsburg, PA 17055 | Phone: 717-697-1230 |
Hummelstown | 1130 Mae Street, Hummelstown, PA 17036 | Phone: 717-533-2447 |
Mechanicsburg | 2150 Bumble Bee Hollow Road, Mechanicsburg, PA 17055 | Phone: 717-796-0397 |
At these locations you can find:
Rhapsody in Blue
Naughty Marietta
Spicy Red
Fantasy
Grapeful Red